All Time Statistics
Here are the top ten scorers in FHL history:
| Name | GOALS | ASSISTS | POINTS |
| Barca, Brian | 165 | 112 | 277 |
| Kanz, Chad | 158 | 96 | 254 |
| McDonald, Andrew | 113 | 117 | 230 |
| McDonald IV, Roy | 131 | 88 | 219 |
| Hruska, Drew | 120 | 71 | 191 |
| Rogers, Jeff | 64 | 108 | 172 |
| Bonacorso, Tony | 100 | 62 | 162 |
| Campbell, Zak | 84 | 64 | 148 |
| Grise, Brian | 90 | 52 | 142 |
| Siniawski, Nick | 63 | 71 | 134 |
| Kortz, Jason | 63 | 64 | 127 |
- As you can see, only 4 players have reached the 200 point plateau. (Drew Hruska is 9 points away)
- There are 14 players above 100 career points. (Ryan Cleary (98) and Shane Lucas (92) are next in line.)
- 134 different people have scored at least 1 point in the FHL. (30 players have scored at least 50.)
You can download the file on the links page titled "Career Statistics"










